Updated daily · sources canada.ca and welcomebc.caDraw tracker
Latest BC PNP and Express Entry draws
Every round's score, threshold and invitations, from the data IRCC and WelcomeBC publish.
Express Entry latest round #453 Transport4772026-10-28 · 150 invitations
Express Entry Canadian Experience Class5192026-10-15 · 2,500 invitations
BC PNP High Economic Impact1312026-10-29 · 248 invitations
BC PNP wage threshold$492026-10-29 · 524 invitations
BC PNP Skills Immigration
Minimum score by category, July to November 2026
| Date | Category | Minimum or threshold | Invitations |
|---|---|---|---|
| 2026-11-13 | Care: Childcare | 95 | 153 |
| 2026-11-13 | Care: Health | 72 | 103 |
| 2026-11-13 | Care: Veterinary Care | 100 | <5 |
| 2026-11-13 | Build: Construction Trades | 94 | 128 |
| 2026-10-29 | Innovate: High Economic Impact | $49/h · $99,000 | 524 |
| 2026-10-29 | Innovate: High Economic Impact | 131 | 248 |
| 2026-10-15 | Temporary Rural/Remote Health Support Initiative | 54 | 16 |
| 2026-10-08 | Care: Childcare | 99 | 86 |
| 2026-10-08 | Care: Health | 76 | 82 |
| 2026-10-08 | Care: Veterinary Care | 86 | <5 |
| 2026-10-08 | Build: Construction Trades | 94 | 115 |
| 2026-09-24 | Innovate: High Economic Impact | $52/h · $105,000 | 426 |
| 2026-09-24 | Innovate: High Economic Impact | 131 | 288 |
| 2026-09-17 | Temporary Rural/Remote Health Support Initiative | 60 | 33 |
| 2026-09-10 | Care: Childcare | 99 | 182 |
| 2026-09-10 | Care: Health | 76 | 143 |
| 2026-09-10 | Care: Veterinary Care | 90 | <5 |
| 2026-09-10 | Build: Construction Trades | 94 | 104 |
| 2026-08-20 | Innovate: High Economic Impact | $55/h · $110,000 | 337 |
| 2026-08-20 | Innovate: High Economic Impact | 132 | 265 |
| 2026-08-06 | Care: Childcare | 102 | 183 |
| 2026-08-06 | Care: Health | 84 | 124 |
| 2026-08-06 | Care: Education | 68 | <5 |
| 2026-08-06 | Care: Veterinary Care | 72 | 6 |
| 2026-08-06 | Build: Construction Trades | 88 | 187 |
| 2026-07-23 | Temporary Rural/Remote Health Support Initiative | 50 | 60 |
| 2026-07-16 | Innovate: High Economic Impact | $58/h · $115,000 | 223 |
| 2026-07-16 | Innovate: High Economic Impact | 132 | 346 |
Express Entry
Last 12 rounds: scores and invitations
#45310-28Transport477150
#45210-27French-language proficiency4075,000
#45110-26Provincial Nominee Program761792
#45010-16French-language proficiency4355,000
#44910-15Canadian Experience Class5192,500
#44810-13Provincial Nominee Program772752
#44710-01Trades4763,500
#44609-29Canadian Experience Class5182,000
#44509-28Provincial Nominee Program725733
#44409-16Senior managers389250
#44309-15Canadian Experience Class5192,000
#44209-14Provincial Nominee Program734576
Bar length is the lowest CRS score (0 to 800). Provincial Nominee rounds include the 600 nomination points.