Updated daily · sources canada.ca and welcomebc.caDraw tracker
Latest BC PNP and Express Entry draws
Every round's score, threshold and invitations, from the data IRCC and WelcomeBC publish.
Express Entry latest round #447 Trades4762026-10-01 · 3,500 invitations
Express Entry Canadian Experience Class5182026-09-29 · 2,000 invitations
BC PNP High Economic Impact1312026-09-24 · 288 invitations
BC PNP wage threshold$522026-09-24 · 426 invitations
BC PNP Skills Immigration
Minimum score by category, June to September 2026
| Date | Category | Minimum or threshold | Invitations |
|---|---|---|---|
| 2026-09-24 | Innovate: High Economic Impact | $52/h · $105,000 | 426 |
| 2026-09-24 | Innovate: High Economic Impact | 131 | 288 |
| 2026-09-17 | Temporary Rural/Remote Health Support Initiative | 60 | 33 |
| 2026-09-10 | Care: Childcare | 99 | 182 |
| 2026-09-10 | Care: Health | 76 | 143 |
| 2026-09-10 | Care: Veterinary Care | 90 | <5 |
| 2026-09-10 | Build: Construction Trades | 94 | 104 |
| 2026-08-20 | Innovate: High Economic Impact | $55/h · $110,000 | 337 |
| 2026-08-20 | Innovate: High Economic Impact | 132 | 265 |
| 2026-08-06 | Care: Childcare | 102 | 183 |
| 2026-08-06 | Care: Health | 84 | 124 |
| 2026-08-06 | Care: Education | 68 | <5 |
| 2026-08-06 | Care: Veterinary Care | 72 | 6 |
| 2026-08-06 | Build: Construction Trades | 88 | 187 |
| 2026-07-23 | Temporary Rural/Remote Health Support Initiative | 50 | 60 |
| 2026-07-16 | Innovate: High Economic Impact | $58/h · $115,000 | 223 |
| 2026-07-16 | Innovate: High Economic Impact | 132 | 346 |
| 2026-07-09 | Care: Childcare | 108 | 91 |
| 2026-07-09 | Care: Health | 96 | 116 |
| 2026-07-09 | Care: Veterinary Care | 88 | <5 |
| 2026-07-09 | Build: Construction Trades | 97 | 136 |
| 2026-06-18 | Innovate: High Economic Impact | $62/h · $125,000 | 130 |
| 2026-06-18 | Innovate: High Economic Impact | 136 | 149 |
| 2026-06-02 | Care: Childcare | 111 | 91 |
| 2026-06-02 | Care: Health | 100 | 117 |
| 2026-06-02 | Care: Veterinary Care | 92 | 6 |
| 2026-06-02 | Build: Construction Trades | 101 | 128 |
Express Entry
Last 12 rounds: scores and invitations
#44710-01Trades4763,500
#44609-29Canadian Experience Class5182,000
#44509-28Provincial Nominee Program725733
#44409-16Senior managers389250
#44309-15Canadian Experience Class5192,000
#44209-14Provincial Nominee Program734576
#44109-04Healthcare and social services4753,500
#44009-03Physicians198229
#43909-01Canadian Experience Class5212,000
#43808-31Provincial Nominee Program697562
#43708-19French-language proficiency3825,000
#43608-18Canadian Experience Class5231,000
Bar length is the lowest CRS score (0 to 800). Provincial Nominee rounds include the 600 nomination points.